Auswahlhilfe Aramidfaser
Aus R_G Wiki
				| Aramidgewebe / Aramid fabric | |||||||||
| Flächengewicht grammage | Artikelnummer article number | Breite cm width cm | Bindung weave | Fasertyp Fibretype | Dicke mm thickness mm | Fadenzahl Fd/cm thread count | Zusatzinformationen additional infomation | ||
|   | 36 g/m² | 100 | Leinwand/ plain | Kevlar® 49 22 tex | 0,10 | 8 x 8 | ECC Style 240 | ||
|   | 61 g/m² | 190200X | 100 | Leinwand/ plain | Kevlar® 49 22 tex | 0,12 | 13,5 x 13,5 | ECC Style 120 | |
|   | 110 g/m²  | 190203X | 100 | Köper/ twill | Kevlar® 42 tex | 0,20 | 13 x 13 | ECC Style 140 | |
|   | 170 g/m²   | 190205X | 100 | Köper/ twill | Kevlar® 49 127 tex | 0,32 | 6,5 x 6,5 | ECC Style 284 | |
|   | 170 g/m² | 190206-AT | 100 | Köper/ twill | Heracron® 158 tex | - | 5,1 x 5,1 | - | |
|   | 200 g/m² | ABT-200130P | 130 | Köper/ twill | Niedermodul-Aramid 840 den, 93 tex | - | 10,5 x 10,5 | ||
|   | 230 g/m² | AT-230100T | 100 | Köper/ twill | Heracron® 158 tex | - | 7,2 x 7,2 | ||
| Kohle-Aramidgewebe / Carbon-Aramid fabric | |||||||||
| Flächengewicht grammage | Artikelnummer article number | Breite cm width cm | Bindung weave | Fasertyp Fibretype | Dicke mm thickness mm | Fadenzahl Fd/cm thread count | Zusatzinformationen additional infomation | ||
|   | 205 g/m² 
 | CAT-200100X | 100 | Köper/ twill | AKSACA™ A-38 200 tex (3k), Heracron 158 tex | - | 5,5 x 5,5 | 56 % Kohle, | |